Lake Stevens Market Report
$806,523
AVERAGE PRICE OF 120 HOMES$670,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,235,831
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$1,042,547
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$769,176
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $806,523 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $469,083 |
3 bedrooms | $634,761 |
4 bedrooms | $963,642 |
5 bedrooms | $919,038 |
Lake Stevens Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 139 | 180 | 207 | 218 | 234 |
Average Price | $818,922 | $871,898 | $915,711 | $914,903 | $906,586 |
Avg Price Change | -6.47% | -5.03% | +0.09% | +0.92% | -2.88% |
Median Price | $800,835 | $789,988 | $851,031 | $841,216 | $829,742 |
Med Price Change | +1.37% | -7.73% | +1.17% | +1.38% | -4.25% |
Avg Bedrooms | 3.18 beds | 3.36 beds | 3.45 beds | 3.5 beds | 3.43 beds |
Avg Bathrooms | 2.55 baths | 2.65 baths | 2.73 baths | 2.73 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Lake Stevens Snr Hig | 41 | $856,803 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 120 | $806,523 |
Distressed Homes | 1 | $670,000 |
Multi-Million Dollar Homes | 34 | $1,235,831 |
Newly Built Homes | 33 | $1,042,547 |
Reduced Price Homes | 10 | $769,176 |
Powered by