Cashmere Market Report
$668,609
AVERAGE PRICE OF 31 HOMES$2,272,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$719,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$2,995,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $668,609 |
Avg Bedrooms | 1.74 beds |
Avg Bathrooms | 1.06 baths |
Average Price by Bedrooms
1 bedroom | $215,000 |
3 bedrooms | $637,475 |
4 bedrooms | $530,466 |
5 bedrooms | $2,995,000 |
Cashmere Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 34 | 44 | 50 | 49 | 50 |
Average Price | $604,545 | $588,886 | $658,807 | $699,434 | $711,718 |
Avg Price Change | +2.66% | -11.87% | -6.17% | -1.76% | -10.21% |
Median Price | $420,896 | $351,534 | $444,750 | $535,523 | $504,379 |
Med Price Change | +19.73% | -26.52% | -20.41% | +6.17% | -13.91% |
Avg Bedrooms | 1.77 beds | 1.62 beds | 1.64 beds | 1.86 beds | 1.62 beds |
Avg Bathrooms | 1.07 baths | 1.01 baths | 1.06 baths | 1.26 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cashmere High | 19 | $781,915 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 31 | $668,609 |
Multi-Million Dollar Homes | 4 | $2,272,500 |
Newly Built Homes | 1 | $719,900 |
Homes with a Pool | 1 | $2,995,000 |
Powered by